| Vehicle | 2013 Subaru Forester S4 MY14 2.5i-L Lineartronic AWD Silver 6 Speed Constant Variable Wagon |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| Gears | 6 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 218,248 |
| Drive Type | 4WD |
| Rego | S271AWS |
| StockNo | S271AWS |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 187 g/Km |
| Fuel Economy (Highway) | 6.8 L/100Km |
| Fuel Economy (City) | 10.2 L/100Km |
| Fuel Economy (Combined) | 8.1 L/100Km |
| 12V Socket(s) - Auxiliary | Engine - Stop Start System (When at idle) |
| 17" Alloy Wheels | Engine Immobiliser |
| 6 Speaker Stereo | Fog Lamps - Front |
| ABS (Antilock Brakes) | Footrest - Drivers |
| Active Torque Transfer System | Gear Shift Paddles behind Steering Wheel |
| Adjustable Steering Col. - Tilt & Reach | Headlamps - Clear Lenses |
| Air Cond. - Climate Control 2 Zone | Headrests - Adjustable 1st Row (Front) |
| Air Conditioning - Pollen Filter | Headrests - Adjustable 2nd Row x3 |
| Airbag - Driver | Hill Holder |
| Airbag - Knee Driver | Illuminated - Key Ignition Barrel/Surround |
| Airbag - Passenger | Independent Front Suspension |
| Airbags - Head for 1st Row Seats (Front) | Independent Rear Suspension |
| Airbags - Head for 2nd Row Seats | Intermittent Wipers - Variable |
| Airbags - Side for 1st Row Occupants (Front) | Leather Gear Knob |
| Armrest - Front Centre (Shared) | Leather Steering Wheel |
| Armrest - Rear Centre (Shared) | Log books (Full Service History) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Map/Reading Lamps - for 1st Row |
| Audio - Aux Input USB Socket | Metallic Finish Interior Inserts |
| Audio - Input for iPod | Multi-function Control Screen - Colour |
| Audio - MP3 Decoder | Multi-function Steering Wheel |
| Bluetooth System | Power Door Mirrors |
| Body Colour - Bumpers | Power Steering - Electric Assist |
| Body Colour - Door Handles | Power Windows - Front & Rear |
| Bottle Holders - 1st Row | Rear View Mirror - Manual Anti-Glare |
| Bottle Holders - 2nd Row | Rear Windows - Extra Dark/Privacy |
| Brake Assist | Rear Wiper/Washer |
| CD Player | Remote Boot/Hatch Release |
| Camera - Rear Vision | Remote Fuel Lid Release |
| Cargo Blind - Rear | Roof Rails |
| Cargo Tie Down Hooks/Rings | Seat - Height Adjustable Driver |
| Central Locking - Remote/Keyless | Seatback Pocket - Front Passenger Seat |
| Clear Side Indicator Lenses | Seatbelt - Adjustable Height 1st Row |
| Clock - Digital | Seatbelt - Load Limiters 1st Row (Front) |
| Control - Electronic Stability | Seatbelt - Pretensioners 1st Row (Front) |
| Control - Traction | Seatbelts - Lap/Sash for 5 seats |
| Cruise Control | Seats - 2nd Row Split Fold |
| Cup Holders - 1st Row | Spare Wheel - Full Size Steel |
| Cup Holders - 2nd Row | Spoiler - Rear Roof Mounted |
| Data Dots - Part Identifiers | Storage Compartment - Centre Console 1st Row |
| Disc Brakes Front Ventilated | Sunglass Holder |
| Disc Brakes Rear Solid | Sunvisor - Vanity Mirror for Driver |
| Door Pockets - 1st row (Front) | Sunvisor - Vanity Mirror for Passenger |
| Door Pockets - 2nd row (rear) | Tacho |
| Drive By Wire (Electronic Throttle Control) | Trim - Cloth |
| Driving Mode - Selectable | Trip Computer |
| EBD (Electronic Brake Force Distribution) | Voice Recognition |
| Electric Seats - 2nd Row (Rear) |
Country vehicle with all service history, absolutely immaculate, perfect to drive, ready for immediate delivery, finance and 5 year warranty available, trade in's welcome.
Subaru
2013
Forester
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.