| Vehicle | 2013 Great Wall X240 CC6461KY MY12 Silver 5 Speed Manual Wagon |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2.4 |
| Gears | 5 Speed |
| Transmission | Manual |
| Odometer | 100,010 |
| Drive Type | 4x4 |
| Rego | S025BFB |
| StockNo | S025BFB |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 244 g/Km |
| Fuel Economy (Highway) | 8.5 L/100Km |
| Fuel Economy (City) | 13.6 L/100Km |
| Fuel Economy (Combined) | 10.3 L/100Km |
| 17" Alloy Wheels | Door Pockets - 2nd row (rear) |
| 6 Speaker Stereo | Dual Range Transmission |
| ABS (Antilock Brakes) | EBD (Electronic Brake Force Distribution) |
| Air Cond. - Climate Control | Engine Immobiliser |
| Airbag - Driver | Fog Lamp/s - Rear |
| Airbag - Passenger | Fog Lamps - Front |
| Ambient Lighting - Interior | Footrest - Drivers |
| Audio - Aux Input USB Socket | Headlamps - See me home |
| Audio - MP3 Decoder | Headlamps Automatic (light sensitive) |
| Bluetooth System | Independent Front Suspension |
| Brake Load Sensing Proportioning Valve | Leather Trim - Partial |
| CD Player | Log books (Full Service History) |
| Camera - Rear Vision | Mudflaps - front |
| Central Locking - Remote/Keyless | Mudflaps - rear |
| Control - Park Distance Rear | Multi-function Steering Wheel |
| Courtesy Lamps - in Doors Front | Power Door Mirrors |
| Courtesy Lamps - in Doors Rear | Power Steering |
| Cup Holders - 1st Row | Power Windows - Front & Rear |
| Cup Holders - 2nd Row | Rain Sensor (Auto wipers) |
| Disc Brakes Front Ventilated | Rear Wiper/Washer |
| Disc Brakes Rear Solid | Storage Compartment - Centre Console 1st Row |
| Door Pockets - 1st row (Front) | Tinted Windows |
In great condition t/out with log books and all service records, low km's,fantastic to drive, ready for immediate delivery, finance and 5 year warranty available, trade in's welcome.
Great Wall
2013
X240
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.