| Vehicle | 2008 Ford Falcon FG Super Cab White 4 Speed Automatic Cab Chassis |
| Body Colour | White |
| Doors | 2 |
| Seats | 3 |
| Cylinders | 6 |
| Fuel Type | LPG only |
| Capacity | 4.0 |
| Gears | 4 Speed |
| Transmission | Automatic |
| Odometer | 258,442 |
| Drive Type | RWD |
| Rego | XUK811 |
| StockNo | XUK811 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 260 g/Km |
| Fuel Economy (Highway) | 13.2 L/100Km |
| Fuel Economy (City) | 21.3 L/100Km |
| Fuel Economy (Combined) | 16.2 L/100Km |
| 2 Speaker Stereo | Flip/Fold Out Key |
| ABS (Antilock Brakes) | Headlamps Automatic (light sensitive) |
| Adjustable Steering Col. - Tilt & Reach | Independent Front Suspension |
| Air Conditioning | Intermittent Wipers - Variable |
| Airbag - Driver | Log books (Full Service History) |
| Airbag - Passenger | Map/Reading Lamps - for 1st Row |
| Alloy Wheels | Metallic Finish Centre Console |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Multi-function Control Screen |
| Audio - MP3 Decoder | Multi-function Steering Wheel |
| Body Colour - Bumpers | One Tonne pack |
| CD Player | Power Door Mirrors |
| Calipers - Front 2 Spot | Power Steering |
| Central Locking - Remote/Keyless | Power Windows - Front only |
| Clear Side Indicator Lenses | Seat - Drivers Lumbar Adjustment Manual |
| Cruise Control | Seatbelt - Pretensioners 1st Row (Front) |
| Cup Holders - 1st Row | Suspension - Heavy Duty |
| Disc Brakes Front Ventilated | Tacho |
| Disc Brakes Rear Solid | Trim - Cloth |
| Drive By Wire (Electronic Throttle Control) | Trip Computer |
| EBD (Electronic Brake Force Distribution) | Warning - Speed Alert |
| Engine Immobiliser |
1 owner vehicle with full service history, gas tank just been retested for another 10 years, alloy drop side tray, alloy wheels, in fantastic condition t/out, perfect to drive and mechanically excellent, ready for immediate delivery, finance and 5 year warranty available, trade in's welcome.
Ford
2008
Falcon
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.