| Vehicle | 2001 Volvo V70 S2 MY2001 T Blue 5 Speed Sports Automatic Wagon |
| Body Colour | Blue |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 5 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2.4 |
| Gears | 5 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 270,009 |
| Drive Type | FWD |
| Induction Type | Turbo intercooled |
| Rego | S167CDT |
| StockNo | S167CDT |
| Fuel Economy (Highway) | 7.3 L/100Km |
| Fuel Economy (City) | 11 L/100Km |
| Fuel Economy (Combined) | 8.7 L/100Km |
| 16" Alloy Wheels | EBD (Electronic Brake Force Distribution) |
| 8 Speaker Stereo | Electric Seat - Drivers with Memory |
| ABS (Antilock Brakes) | Engine Immobiliser |
| Adjustable Steering Col. - Tilt & Reach | Heated Seats - 1st Row |
| Air Cond. - Climate Control | Independent Rear Suspension |
| Airbag - Driver | Leather Seats |
| Airbag - Passenger | Leather Steering Wheel |
| Airbags - Head for 1st Row Seats (Front) | Log books |
| Airbags - Side for 1st Row Occupants (Front) | Power Door Mirrors |
| Body Colour - Bumpers | Power Steering |
| CD Player | Power Windows - Front & Rear |
| Central Locking - Remote/Keyless | Remote Fuel Lid Release |
| Control - Electronic Stability | Roof Rails |
| Control - Traction | Tacho |
| Cruise Control | Trip Computer |
| Disc Brakes Front Ventilated | Woodgrain - Dash Board |
| Disc Brakes Rear Solid |
In fantastic condition for age, log books and history, perfect mechanically, 4 new tyres, ready for immediate delivery, finance and 5 year warranty available, trade in's welcome.
Volvo
2001
V70
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.