| Vehicle | 2005 Hyundai Tucson JM Green 4 Speed Sports Automatic Wagon |
| Body Colour | Green |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.7 |
| Gears | 4 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 248,009 |
| Drive Type | 4WD |
| Rego | XFC068 |
| StockNo | XFC068 |
| CO² Emissions | 261 g/Km |
| Fuel Economy (Combined) | 11 L/100Km |
| 16" Alloy Wheels | Fog Lamp/s - Rear |
| 4 Speaker Stereo | Fog Lamps - Front |
| ABS (Antilock Brakes) | Heat Insulated - Windscreen |
| Air Conditioning | Independent Front Suspension |
| Airbag - Driver | Independent Rear Suspension |
| Airbag - Passenger | Intermittent Wipers - Variable |
| Alarm | Map/Reading Lamps - for 1st Row |
| Audio - MP3 Decoder | Mudflaps - front |
| Body Colour - Door Handles | Mudflaps - rear |
| Body Colour - Exterior Mirrors Partial | Power Windows - Front & Rear |
| Body Side Mouldings | Rear View Mirror - Manual Anti-Glare |
| CD Player | Roof Rails |
| Calipers - Front 2 Spot | Seatback Pockets - 1st Row (Front) seats |
| Cargo Cover | Seatbelt - Load Limiters 1st Row (Front) |
| Central Locking - Remote/Keyless | Seatbelt - Pretensioners 1st Row (Front) |
| Control - Traction | Seats - 2nd Row Split Fold |
| Cruise Control | Sunglass Holder x2 |
| Disc Brakes Front Ventilated | Sunvisor - Vanity Mirror for Driver |
| Disc Brakes Rear Solid | Sunvisor - Vanity Mirror for Passenger |
| EBD (Electronic Brake Force Distribution) | Tacho |
| Engine Immobiliser | Tailgate with Opening Window |
| Flares | Trim - Cloth |
This is in fantastic condition t/out, mechanically great, ready for immediate delivery, finance & a 5 year warranty available, trade in's welcome.
Hyundai
2005
Tucson
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.